RASPBeRRY
NUTRITION FACTS
Serving size is 100g
| CALORIE | 71Kcal |
| Total Fat | 0.7g |
| Saturated Fat | 0g |
| Carbs | 12g |
| Sugars | 4.4g |
| Fiber | 6.5g |
| Proteins | 1.2g |
| Salt | 0g |
| Vitamin C | 26.2mg |

SImILAR PRODuCtS

NUTRITION FACTS
Serving size is 100g
| CALORIE | 71Kcal |
| Total Fat | 0.7g |
| Saturated Fat | 0g |
| Carbs | 12g |
| Sugars | 4.4g |
| Fiber | 6.5g |
| Proteins | 1.2g |
| Salt | 0g |
| Vitamin C | 26.2mg |

