mAnGO
NUTRITION FACTS
Serving size is 100g
| CALORIE | 60Kcal |
| Total Fat | 0.4g |
| Saturated Fat | 0g |
| Carbs | 15g |
| Sugars | 14g |
| Fiber | 1.6g |
| Proteins | 0.8g |
| Salt | 0g |
| Vitamin C | 36mg |

SImILAR PRODuCtS

NUTRITION FACTS
Serving size is 100g
| CALORIE | 60Kcal |
| Total Fat | 0.4g |
| Saturated Fat | 0g |
| Carbs | 15g |
| Sugars | 14g |
| Fiber | 1.6g |
| Proteins | 0.8g |
| Salt | 0g |
| Vitamin C | 36mg |

