CARROt
NUTRITION FACTS
Serving size is 100g
| CALORIE | 41Kcal |
| Total Fat | 0.24g |
| Saturated Fat | 0.037g |
| Carbs | 9.58g |
| Sugars | 4.54g |
| Fiber | 2.8g |
| Proteins | 0.93g |
| Salt | – |
| Vitamin C | 5.9mg |

SImILAR PRODuCtS

NUTRITION FACTS
Serving size is 100g
| CALORIE | 41Kcal |
| Total Fat | 0.24g |
| Saturated Fat | 0.037g |
| Carbs | 9.58g |
| Sugars | 4.54g |
| Fiber | 2.8g |
| Proteins | 0.93g |
| Salt | – |
| Vitamin C | 5.9mg |

