zuCChini NOODLeS
Ingredients: Zucchini
NET WT: 200G
NUTRITION FACTS
Serving size is 100g
| CALORIE | 14.92Kcal |
| Total Fat | <0.1g |
| Saturated Fat | <0.1g |
| Carbs | 2.44g |
| Sugars | 2.36g |
| Fiber | 1.12g |
| Proteins | 1.29g |

SImILAR PRODuCtS

Ingredients: Zucchini
NET WT: 200G
NUTRITION FACTS
Serving size is 100g
| CALORIE | 14.92Kcal |
| Total Fat | <0.1g |
| Saturated Fat | <0.1g |
| Carbs | 2.44g |
| Sugars | 2.36g |
| Fiber | 1.12g |
| Proteins | 1.29g |

