ShReDDeD COCOnut
Ingredients: Coconut
NET WT: 250G
NUTRITION FACTS
Serving size is 100g
| CALORIE | 354Kcal |
| Total Fat | 33.5g |
| Saturated Fat | 29.7g |
| Carbs | 15.2g |
| Sugars | 6.23g |
| Fiber | 9g |
| Proteins | 3.33g |

SImILAR PRODuCtS

Ingredients: Coconut
NET WT: 250G
NUTRITION FACTS
Serving size is 100g
| CALORIE | 354Kcal |
| Total Fat | 33.5g |
| Saturated Fat | 29.7g |
| Carbs | 15.2g |
| Sugars | 6.23g |
| Fiber | 9g |
| Proteins | 3.33g |

