white OAtS
Ingredients: Pure White Oats. Ingrédients: Avoine Pure Blanche. Allergen Warning: Contains Gluten. /Conseils Allergènes: Contient Du Gluten.
AVAILABLE IN POUCH
NET WT: 400g
NUTRITION FACTS
Serving size is (1/2 cup) 45g
| CALORIE (KCAL) | 398 Kcal | DV* | 
| Total Fat (g)/ | 6.94g | |
| Saturated Fat (g)/ | 1.22g | |
| Trans Fat (g)/ | 0.1g | |
| Sodium (mg)/ | 10mg | |
| Potassium (mg)/ | 317mg | |
| Carbs (g)/ | 71.6g | |
| Sugar (g)/ | 0.5g | |
| Added Sugar (g)/ | ||
| Fiber (g)/ | 12.4g | |
| Protein (g)/ | 12.31g | |
| Vitamin A (% DV)/ | 0 | |
| Vitamin C (% DV) | 0 | DV* | 
| Calcium (% DV) | 50mg | DV* | 
| Iron (% DV) | 5.32mg | DV* | 
| Salt (g) | 0g | DV* | 
*Percent daily values are based on a 2000 calories daily diet. Your daily values may be higher or lower based on your daily calorie needs.
other varieties

