SpAghetti
Ingredients: Durum wheat semolina,water & regrind.
AVAILABLE IN: 400g
NUTRITION FACTS
Serving size is (1/2 cup) 125g
CALORIE (KCAL) | 350 Kcal | DV* |
Total Fat (g)/ | 1.5g | |
Saturated Fat (g)/ | 0g | |
Trans Fat (g)/ | 0g | |
Sodium (mg)/ | 89mg | |
Potassium (mg)/ | 70mg | |
Carbs (g)/ | 70g | |
Sugar (g)/ | 3g | |
Added Sugar (g)/ | ||
Fiber (g)/ | 3g | |
Protein (g)/ | 13g | |
Vitamin A (% DV)/ | ||
Vitamin C (% DV) | DV* | |
Calcium (% DV) | DV* | |
Iron (% DV) | DV* | |
Salt (g) | DV* |
*Percent daily values are based on a 2000 calories daily diet. Your daily values may be higher or lower based on your daily calorie needs.
other varieties