nAtuRAl hOneY
Ingredients: 100% Honey
AVAILABLE IN: 250g/500g/1Kg
NUTRITION FACTS
Serving size is 100g
CALORIE (KCAL) | 300 Kcal | DV* |
Total Fat (g)/ | 0g | |
Saturated Fat (g)/ | 0g | |
Trans Fat (g)/ | 0g | |
Sodium (mg)/ | 7.4mg | |
Potassium (mg)/ | ||
Carbs (g)/ | 80g | |
Sugar (g)/ | 0g | |
Added Sugar (g)/ | ||
Fiber (g)/ | 0.4g | |
Protein (g)/ | 0.2g | |
Vitamin A (% DV)/ | ||
Vitamin C (% DV) | DV* | |
Calcium (% DV) | DV* | |
Iron (% DV) | DV* | |
Salt (g) | DV* |
*Percent daily values are based on a 2000 calories daily diet. Your daily values may be higher or lower based on your daily calorie needs.
other varieties