mixeD piCkleS in BRine in jAR
Ingredients: : GIARDINIERA (CAULIFLOWER 30%, CARROTS 30%, SLICED CUCUMBERS 20%, RED AND GREEN PEPPER STRIPS 15%, PEPPERONCINI 5%), WATER, VINEGAR, SALT, CALCIUM CHLORIDE, SODIUM BENZOATE, SODIUM METABISULFITE, RIBOFLAVIN.
AVAILABLE IN: 454g
NUTRITION FACTS
| CALORIE (KCAL) | 14 Kcal | DV* | 
| Total Fat (g)/ | 0g | |
| Saturated Fat (g)/ | 0g | |
| Trans Fat (g)/ | 0g | |
| Sodium (mg)/ | 280mg | |
| Potassium (mg)/ | 0g | |
| Carbs (g)/ | 3g | |
| Sugar (g)/ | ||
| Added Sugar (g)/ | ||
| Fiber (g)/ | 1g | |
| Protein (g)/ | 1g | |
| Vitamin A (% DV)/ | ||
| Vitamin C (% DV) | DV* | |
| Calcium (% DV) | DV* | |
| Iron (% DV) | DV* | |
| Salt (g) | DV* | 
*Percent daily values are based on a 2000 calories daily diet. Your daily values may be higher or lower based on your daily calorie needs.
other varieties



