FOReSt BeRRY FRuit SpReAD jAm
Ingredients: FRUITS (15% BLACKBERRIES, 13% BLUEBERRIES, 13% RASPBERRIES, 7% STRAWBERRIES, 5% BLACK CURRANTS), SUGAR, 7% ELDERBERRY JUICE, CONCENTRATED LEMON JUICE, GELLING AGENT: PECTIN. 60% FRUIT CONTENT. WITHOUT ANY ADDED PRESERVATIVE, COLOUR, AND ARTIFICIAL FLAVOURING.
NUTRITION FACTS
Serving size is 100g
| CALORIE (KCAL) | 200 Kcal | DV* |
| Total Fat (g)/ | 0.5g | |
| Saturated Fat (g)/ | 0.1g | |
| Trans Fat (g)/ | ||
| Sodium (mg)/ | 0.01mg | |
| Potassium (mg)/ | ||
| Carbs (g)/ | 57g | |
| Sugar (g)/ | 47g | |
| Added Sugar (g)/ | ||
| Fiber (g)/ | 2.9g | |
| Protein (g)/ | 0.6g | |
| Vitamin A (% DV)/ | ||
| Vitamin C (% DV) | DV* | |
| Calcium (% DV) | DV* | |
| Iron (% DV) | DV* | |
| Salt (g) | 0.03g | DV* |
*Percent daily values are based on a 2000 calories daily diet. Your daily values may be higher or lower based on your daily calorie needs.
other varieties




