DRieD FRuitS SpORt mix
Ingredients: 20% dried cranberries, 20% seedless raisins, 20% raw cashew kernels, 20% raw pistachio kernels, 20% dried fig cubes, sulfur dioxide. Allergen Information: Contains sulfur dioxide. May contain trace amounts of peanuts, sesame, other dried nuts and fruits.
NUTRITION FACTS
Serving size is 100g
CALORIE (KCAL) | 413 Kcal | DV* |
Total Fat (g)/ | 19.7g | |
Saturated Fat (g)/ | 4.8g | |
Trans Fat (g)/ | 14.9g | |
Sodium (mg)/ | ||
Potassium (mg)/ | ||
Carbs (g)/ | 50.91g | |
Sugar (g)/ | 33.57g | |
Added Sugar (g)/ | ||
Fiber (g)/ | 8.32g | |
Protein (g)/ | ||
Vitamin A (% DV)/ | ||
Vitamin C (% DV) | DV* | |
Calcium (% DV) | DV* | |
Iron (% DV) | DV* | |
Salt (g) | 0.01g | DV* |
*Percent daily values are based on a 2000 calories daily diet. Your daily values may be higher or lower based on your daily calorie needs.
other varieties