DRieD FRuitS RAiSinS
Ingredients: Seedless raisins, vegetable oil.Allergen Information:May contain traces of peanuts, sesame, other dried nuts and fruits
AVAILABLE IN: 55g/150g
NUTRITION FACTS
Serving size is 100g
CALORIE (KCAL) | 294 Kcal | DV* |
Total Fat (g)/ | 0.2g | |
Saturated Fat (g)/ | 0g | |
Trans Fat (g)/ | 0.2g | |
Sodium (mg)/ | ||
Potassium (mg)/ | ||
Carbs (g)/ | 65g | |
Sugar (g)/ | 44.9g | |
Added Sugar (g)/ | ||
Fiber (g)/ | 7g | |
Protein (g)/ | 1.8g | |
Vitamin A (% DV)/ | ||
Vitamin C (% DV) | DV* | |
Calcium (% DV) | DV* | |
Iron (% DV) | DV* | |
Salt (g) | 0g | DV* |
*Percent daily values are based on a 2000 calories daily diet. Your daily values may be higher or lower based on your daily calorie needs.
other varieties