DRieD FRuitS eneRgY mix
Ingredients: Dried cranberries, raw hazelnut kernels, walnut kernels, dried apricot cubes, sulfur dioxide,seedless raisins.Allergen Information: Contains sulfur dioxide. May contain traces of peanuts, sesame, other dried nuts and fruits.
AVAILABLE IN: 55g/150g
NUTRITION FACTS
Serving size is 100g
CALORIE (KCAL) | 426 Kcal | DV* |
Total Fat (g)/ | 23.6g | |
Saturated Fat (g)/ | 2.39g | |
Trans Fat (g)/ | 21.21g | |
Sodium (mg)/ | ||
Potassium (mg)/ | ||
Carbs (g)/ | 50.41g | |
Sugar (g)/ | 29.03g | |
Added Sugar (g)/ | ||
Fiber (g)/ | 9.64g | |
Protein (g)/ | 7.06g | |
Vitamin A (% DV)/ | ||
Vitamin C (% DV) | DV* | |
Calcium (% DV) | DV* | |
Iron (% DV) | DV* | |
Salt (g) | 0.01g | DV* |
*Percent daily values are based on a 2000 calories daily diet. Your daily values may be higher or lower based on your daily calorie needs.
other varieties