mixeD NOODLeS
Ingredients: Beetroot , Zucchini, Carrot
NET WT: 200G
NUTRITION FACTS
Serving size is 100g
| CALORIE | 33.36Kcal |
| Total Fat | <0.1g |
| Saturated Fat | <0.1g |
| Carbs | 6.82g |
| Sugars | 4.85g |
| Fiber | 2.7g |
| Proteins | 1.52g |

SImILAR PRODuCtS

Ingredients: Beetroot , Zucchini, Carrot
NET WT: 200G
NUTRITION FACTS
Serving size is 100g
| CALORIE | 33.36Kcal |
| Total Fat | <0.1g |
| Saturated Fat | <0.1g |
| Carbs | 6.82g |
| Sugars | 4.85g |
| Fiber | 2.7g |
| Proteins | 1.52g |

