juiCY FRuitS
Ingredients: Del Monte Gold Pineapple, Apple and Grape
NET WT: 400G
NUTRITION FACTS
Serving size is 100g
| CALORIE | 62.9Kcal |
| Total Fat | 0g |
| Saturated Fat | 0g |
| Carbs | 15.74g |
| Sugars | 10.75g |
| Fiber | 1.57g |
| Proteins | 0g |

SImILAR PRODuCtS

Ingredients: Del Monte Gold Pineapple, Apple and Grape
NET WT: 400G
NUTRITION FACTS
Serving size is 100g
| CALORIE | 62.9Kcal |
| Total Fat | 0g |
| Saturated Fat | 0g |
| Carbs | 15.74g |
| Sugars | 10.75g |
| Fiber | 1.57g |
| Proteins | 0g |

