exOtiC FRuitS
Ingredients: Melon, Del Monte Gold pineapple and Kiwi
NET WT: 160G/400G
NUTRITION FACTS
Serving size is 100g
| CALORIE | 44.64Kcal |
| Total Fat | 0g |
| Saturated Fat | 0g |
| Carbs | 11.16g |
| Sugars | 9.05g |
| Fiber | 2.03g |
| Proteins | 0g |

SImILAR PRODuCtS

Ingredients: Melon, Del Monte Gold pineapple and Kiwi
NET WT: 160G/400G
NUTRITION FACTS
Serving size is 100g
| CALORIE | 44.64Kcal |
| Total Fat | 0g |
| Saturated Fat | 0g |
| Carbs | 11.16g |
| Sugars | 9.05g |
| Fiber | 2.03g |
| Proteins | 0g |

