DAteS
NUTRITION FACTS
Serving size is 100g
| CALORIE | 282Kcal |
| Total Fat | 0.39g |
| Saturated Fat | 0.032g |
| Carbs | 75.03g |
| Sugars | 63.35g |
| Fiber | 8g |
| Proteins | 2.45g |
| Salt | – |
| Vitamin C | 0.4mg |

SImILAR PRODuCtS

NUTRITION FACTS
Serving size is 100g
| CALORIE | 282Kcal |
| Total Fat | 0.39g |
| Saturated Fat | 0.032g |
| Carbs | 75.03g |
| Sugars | 63.35g |
| Fiber | 8g |
| Proteins | 2.45g |
| Salt | – |
| Vitamin C | 0.4mg |

