ChOPPeD ReD OniOn
Ingredients: Red Onion
NET WT: 250G
NUTRITION FACTS
Serving size is 100g
| CALORIE | 49Kcal |
| Total Fat | <0.1g |
| Saturated Fat | <0.1g |
| Carbs | 10.93g |
| Sugars | 4.92g |
| Fiber | 1.76g |
| Proteins | 1.13g |

SImILAR PRODuCtS

Ingredients: Red Onion
NET WT: 250G
NUTRITION FACTS
Serving size is 100g
| CALORIE | 49Kcal |
| Total Fat | <0.1g |
| Saturated Fat | <0.1g |
| Carbs | 10.93g |
| Sugars | 4.92g |
| Fiber | 1.76g |
| Proteins | 1.13g |

