ChOPPeD GARLiC
Ingredients: Garlic
NET WT: 250G
NUTRITION FACTS
Serving size is 100g
| CALORIE | 149Kcal |
| Total Fat | 0.5g |
| Saturated Fat | 0.09g |
| Carbs | 33.1g |
| Sugars | 1g |
| Fiber | 2.1g |
| Proteins | 6.36g |

SImILAR PRODuCtS

Ingredients: Garlic
NET WT: 250G
NUTRITION FACTS
Serving size is 100g
| CALORIE | 149Kcal |
| Total Fat | 0.5g |
| Saturated Fat | 0.09g |
| Carbs | 33.1g |
| Sugars | 1g |
| Fiber | 2.1g |
| Proteins | 6.36g |

