ChOPPeD CAuLiFLOweR
Ingredients: Cauliflower
NET WT: 300G
NUTRITION FACTS
Serving size is 100g
| CALORIE | 25Kcal |
| Total Fat | 0.3g |
| Saturated Fat | 0.1g |
| Carbs | 5g |
| Sugars | 1.9g |
| Fiber | 2g |
| Proteins | 1.9g |

SImILAR PRODuCtS

Ingredients: Cauliflower
NET WT: 300G
NUTRITION FACTS
Serving size is 100g
| CALORIE | 25Kcal |
| Total Fat | 0.3g |
| Saturated Fat | 0.1g |
| Carbs | 5g |
| Sugars | 1.9g |
| Fiber | 2g |
| Proteins | 1.9g |

