extRA viRgin Olive Oil
Ingredients: 100% Extra Virgin Olive Oil, Acidity: Less than 0.8%
AVAILABLE IN: 250ml/500ml/750ml
NUTRITION FACTS
| CALORIE (KCAL) | DV* | |
| Total Fat (g)/ | ||
| Saturated Fat (g)/ | ||
| Trans Fat (g)/ | ||
| Sodium (mg)/ | ||
| Potassium (mg)/ | ||
| Carbs (g)/ | ||
| Sugar (g)/ | ||
| Added Sugar (g)/ | ||
| Fiber (g)/ | ||
| Protein (g)/ | ||
| Vitamin A (% DV)/ | ||
| Vitamin C (% DV) | DV* | |
| Calcium (% DV) | DV* | |
| Iron (% DV) | DV* | |
| Salt (g) | DV* |
*Percent daily values are based on a 2000 calories daily diet. Your daily values may be higher or lower based on your daily calorie needs.
other varieties

