SLiCeD white OniOn
Ingredients: White Onion
NET WT: 250G
NUTRITION FACTS
Serving size is 100g
| CALORIE | 37Kcal |
| Total Fat | <0.1g |
| Saturated Fat | <0.1g |
| Carbs | 8.16g |
| Sugars | 4g |
| Fiber | 1.01g |
| Proteins | 0.98g |

SImILAR PRODuCtS

Ingredients: White Onion
NET WT: 250G
NUTRITION FACTS
Serving size is 100g
| CALORIE | 37Kcal |
| Total Fat | <0.1g |
| Saturated Fat | <0.1g |
| Carbs | 8.16g |
| Sugars | 4g |
| Fiber | 1.01g |
| Proteins | 0.98g |

