CARROt NOODLeS
Ingredients: Carrot
NET WT: 200G
NUTRITION FACTS
Serving size is 100g
| CALORIE | 41.84Kcal |
| Total Fat | <0.1g |
| Saturated Fat | <0.1g |
| Carbs | 9.34g |
| Sugars | 4.62g |
| Fiber | 2.75g |
| Proteins | 1.12g |

SImILAR PRODuCtS
جزر
المكونات: جزر
الوزن الصافي: 200غ
حقائق غذائية
حجم الحصة 100 غ
| CALORIE | 41.84Kcal |
| Total Fat | <0.1g |
| Saturated Fat | <0.1g |
| Carbs | 9.34g |
| Sugars | 4.62g |
| Fiber | 2.75g |
| Proteins | 1.12g |

أصناف أخرى



