ORAnGe SnACk
Ingredients: Orange
NET WT: 370G
NUTRITION FACTS
Serving size is 50g
| CALORIE | 24Kcal |
| Total Fat | 0g |
| Saturated Fat | 0g |
| Carbs | 5.9g |
| Sugars | 6.4g |
| Fiber | 1.2g |
| Proteins | 0.5g |

SImILAR PRODuCtS

Ingredients: Orange
NET WT: 370G
NUTRITION FACTS
Serving size is 50g
| CALORIE | 24Kcal |
| Total Fat | 0g |
| Saturated Fat | 0g |
| Carbs | 5.9g |
| Sugars | 6.4g |
| Fiber | 1.2g |
| Proteins | 0.5g |

