GuAvA NeCtAR

Ingredients: Guava, Water, Sugar. Fruit content:60%. Unpasteurized
AVAILABLE IN: 200ML/300ML/500ML/1L
NUTRITION FACTS
Serving size is 300ml
| CALORIE | 56Kcal |
| Total Fat | <0.1g |
| Saturated Fat | <0.1g |
| Trans Fat | <0.01g |
| Cholesterol | 0mg |
| Sodium | 7.4mg |
| Potassium | – |
| Carbs | 13.92g |
| Sugars | 11.1g |
| Added Sugars | 4g |
| Fiber | 1.2g |
| Proteins | <0.1g |
SImILAR PRODuCtS



